EARTH SCIENCE INSTITUTE OF SHINYANGA (ESIS)
DEPARTMENT OF GEOLOGY.
SPECIAL AND SUPPLEMENTARY EXAMINATION TIME TABLE.
FINAL DRAFT SEPTEMBER 2017
| DATE | TIME | LOCATION | SUBJECT | |
| 
 
 
 MONDAY 11/09/2017 | 0800 – 1000Hrs | 
 
 OUT | AGT 04101 Basics of geology | |
| 1400 – 1600Hrs | PTT 06104 Basics reservoirs mechanics 
 | |||
| 1400-1600Hrs | GST 04101 Basics of Chemistry 
 | |||
| 1000 – 1200Hrs | MWADUI | AGT05104 Geological Mapping | ||
| 
 TUESDAY 12/09/2017 | 0800-1000Hrs | 
 
 
 OUT | AGT04103 Introduction to Geological and geophysical surveys in petroleum exploration | |
| 1000 – 1200Hrs | GPT 05101 Fieldwork and Camping management 
 | |||
| 1400 – 1600Hrs | MTT 04101 Mathematics 
 | |||
| 1400-1600Hrs | GPT 06101 Basics of entrepreneurship in petroleum industry | |||
| 0800-1000Hrs | MWADUI | AGT05101 Optical Mineralogy | ||
| 
 1000-1200Noon | ||||
| AGT06103 Ore Reserve Estimations and Economic Geology | ||||
| 
 WEDNESDAY 13/09/2017 | 0800-1000Hrs | OUT | PTT06102 Basic petroleum reservoir | |
| 1000 -1200 Noon. | AGT 04102 Elementary mineralogy | |||
| 1000-1200Noon | PTT 05101 Sedimentary basins and structural geology | |||
| 1400-1600Hrs | GST 04102 Basic Computer Applications | |||
| 
 1000 -1200 Noon. | MWADUI | AGT 05102 Geochemistry and Geochemical Mapping | ||
| 1400-1600Hrs 
 
 | ||||
| AGT06102 Application of Geology in Ground Water Exploration | ||||
| THURSDAY 14/09/2017 | 0800 – 1000Hrs 
 
 | OUT 
 
 
 
 | PTT 05102 Application of Geophysics in Petroleum exploration 
 | |
| 1400-1600 Hrs | PTT06101 Well drilling and logging 
 | |||
| 1400-1600Hrs | GST 04104 Organic Chemistry 
 | |||
| MWADUI | ||||
| 1400-1600Hrs | AGT 05103 Geophysical Exploration 
 | |||
| 
 
 
 FRIDAY 15/09/2017 | 0800-1000Hrs | 
 
 OUT | MTT04102 Advanced Mathematics | |
| 1400 – 1600Hrs 
 | GST 04103 Physical Sciences 
 | |||
| 1400-1600 
 | PTT06103 Petroleum exploration management 
 | |||
| 0800 – 1000Hrs | PTT 05103 Fundamentals of Remote sensing and GIS | |||
| 0800 – 1000Hrs | MWADUI | AGT 05105 Fundamentals of Remote sensing and GIS 
 | ||
| 1200Noon-1400Hrs | AGD 06101 Ore Mineralogy | |||
| 
 MONDAY 18/09/2017 | 0800-1000Hrs | 
 OUT | AGT 04203 Mineral Exploration | |
| 1400-1600Hrs | ||||
| AGT04202 Basics of Palaeontology | ||||
| 1000 – 1200Hrs | PTT 05205 Map Digitization | |||
| 1400-1600Hrs | GPD06201 Advanced communication skills 
 | |||
| 0800 – 1000Hrs | MWADUI | AGT06203 Engineering geology | ||
| 
 TUESDAY 19/09/2017 | 
 0800 – 1000Hrs | 
 OUT | AGT 04201 Basics of structural geology | |
| 0800-1000Hrs | PTT05203 Oil and gas resources | |||
| 1400-1600Hrs 
 | PTD06203 Source rock Characteristics | |||
| 1400-1600Hrs | GST04201 Communication Skills | |||
| 0800 – 1000Hrs | MWADUI | AGT05201 Exploration drilling | ||
| 1000-1200Noon | ||||
| AGT 06201 Mine hazards | ||||
| 
 WEDNESDAY 20/09/2017 | 1000 -1200 Hrs 
 
 | 
 OUT | GPD 06202 Petroleum legal frame work 
 | |
| 1400-1600Hrs | AGT 04205 Mining geology | |||
| 1000 -1200 Hrs | MWADUI | AGT 05203 Fundamentals of ore reserve estimations | ||
| THURSDAY 21/09/2017 | 0800-1000Hrs 
 
 | 
 
 OUT | AGT 04206 Mine safety and environmental management | |
| 1000-1200Noon 
 | PTD06201 Geohazards | |||
| 1400-1600 Hrs | PTT005202 Environmental management in petroleum industry | |||
| 1400-1600Hrs 
 | OUT | MTT04201 Advanced Mathematics | ||
| 1000 – 1200Noon 
 | MWADUI | AGT 05204 Geology of oil and gas | ||
| 1400-1600Hrs 
 | AGT06202 Advanced mineral sorting and processing | |||
| 
 FRIDAY 22/09/2017 | 0800 – 1000Hrs 
 | OUT | GST 04202 Basic laboratory operations in geosciences | |
| 1400-1600 Hrs | PTD O6202 Geochemical method in petroleum exploration | |||
| 1400-1600Hrs | PTT05201 Advanced palaeontology and palynology | |||
| 1400 – 1600Hrs | MWADUI | AGT 05202 Mine survey | 
